Warwickshire vs Worcestershire
County Championship Division One • Edgbaston • View Points Table ↗
WAR 184/10 (58.5)   396/5 (93.2)  
WOR 333/10 (108.1)   243/10 (86.4)  
Finished • Warwickshire won by 5 wickets
Share Score on WhatsApp 💬
Scorecard Commentary Squads Info
Warwickshire Batting
BatterRB4s6sSR
Robert Yates (out) 0 8 0 0 0
Alex Davies (out) 0 25 0 0 0
Dan Mousley (out) 4 8 0 0 50
Zen Malik (out) 12 33 2 0 36
Beau Webster (out) 57 84 7 1 68
Ed Barnard (out) 14 32 2 0 44
Kai Smith (out) 68 100 7 2 68
Corey Rocchiccioli (out) 18 30 0 1 60
Ethan Bamber (out) 0 4 0 0 0
Tazeem Ali (out) 3 27 0 0 11
Oliver Hannon-Dalby (out) 0 4 0 0 0
Robert Yates (out) 8 5 2 0 160
Alex Davies (out) 3 5 0 0 60
Dan Mousley (out) 69 107 11 0 64
Zen Malik (out) 142 222 14 4 64
Beau Webster (out) 100 166 7 1 60
Ed Barnard (out) 16 17 2 0 94
Kai Smith (out) 48 40 7 1 120
Warwickshire Bowling
BowlerOMRWECO
Khurram Shahzad 16 2 42 6 2.63
Tom Taylor 11 2 41 0 3.73
Ben Allison 15 2 37 0 2.47
Adam Finch 10.5 1 40 3 3.69
Ethan Brookes 2 0 3 0 1.5
Bertie Foreman 4 1 17 1 4.25
Khurram Shahzad 22 5 84 1 3.82
Tom Taylor 21 4 80 2 3.81
Ben Allison 11.2 0 57 0 5.03
Adam Finch 12 1 67 0 5.58
Bertie Foreman 21 2 80 1 3.81
Ethan Brookes 6 0 22 1 3.67
Worcestershire Batting
BatterRB4s6sSR
Gareth Roderick (out) 11 42 1 0 26
Jake Libby (out) 21 50 2 0 42
Kashif Ali (out) 11 31 2 0 35
Adam Hose (out) 40 73 4 1 55
Brett D'Oliveira (out) 57 148 7 0 39
Ethan Brookes (out) 140 169 11 8 83
Tom Taylor (out) 7 15 1 0 47
Ben Allison (out) 16 35 1 1 46
Bertie Foreman (out) 2 16 0 0 13
Adam Finch (out) 14 70 1 0 20
Khurram Shahzad (out) 0 1 0 0 0
Gareth Roderick (out) 50 110 5 0 45
Jake Libby (out) 25 94 4 0 27
Kashif Ali (out) 0 29 0 0 0
Adam Hose (out) 23 52 3 0 44
Brett D'Oliveira (out) 16 30 2 0 53
Ethan Brookes (out) 87 137 4 7 64
Tom Taylor (out) 1 6 0 0 17
Ben Allison (out) 0 5 0 0 0
Bertie Foreman (out) 15 21 2 0 71
Adam Finch (out) 4 41 0 0 10
Khurram Shahzad (out) 0 1 0 0 0
Worcestershire Bowling
BowlerOMRWECO
Oliver Hannon-Dalby 17 6 37 1 2.18
Ethan Bamber 27 5 71 2 2.63
Ed Barnard 16 5 47 2 2.94
Beau Webster 20 4 47 1 2.35
Corey Rocchiccioli 9 2 28 0 3.11
Tazeem Ali 16.1 2 61 2 3.77
Dan Mousley 3 0 34 1 11.33
Oliver Hannon-Dalby 16 2 46 0 2.88
Ethan Bamber 21 7 44 2 2.1
Beau Webster 14.4 4 39 3 2.66
Tazeem Ali 2 0 5 0 2.5
Corey Rocchiccioli 19 1 49 3 2.58
Ed Barnard 14 3 57 2 4.07