Yorkshire vs Sussex
County Championship Division One • North Marine Road Ground • View Points Table ↗
YOR 545/9 (140)  
SUS 222/10 (99.5)   195/10 (96.4)  
Finished • Yorkshire won by an innings and 128 runs
Share Score on WhatsApp 💬
Scorecard Commentary Squads Info
Yorkshire Batting
BatterRB4s6sSR
Adam Lyth (out) 115 233 16 0 49
Finlay Joseph Bean (out) 21 36 2 1 58
Imam ul Haq (out) 19 31 4 0 61
James Wharton (out) 85 130 7 2 65
Harry Duke (out) 21 65 1 0 32
Matthew Revis (out) 152 188 14 2 81
Will Sutherland (out) 2 13 0 0 15
George Hill (out) 75 93 10 1 81
Dominic Bess (out) 13 23 1 0 57
Matt Milnes (out) 19 30 1 0 63
Yorkshire Bowling
BowlerOMRWECO
Gurinder Sandhu 19 3 64 1 3.37
Fynn Hudson-Prentice 24 2 90 2 3.75
Danny Lamb 6 1 38 1 6.33
Henry Crocombe 19 3 91 1 4.79
Jack Carson 42 4 150 3 3.57
James Coles 29 3 93 1 3.21
Sussex Batting
BatterRB4s6sSR
Daniel Hughes (out) 8 32 1 0 25
Thomas Haines (out) 15 28 3 0 54
Tom Alsop (out) 40 132 4 0 30
James Coles (out) 47 54 7 1 87
Danial Ibrahim (out) 0 24 0 0 0
John Simpson (out) 5 19 1 0 26
Fynn Hudson-Prentice (out) 23 58 3 0 40
Danny Lamb (out) 48 157 5 1 31
Jack Carson (out) 0 2 0 0 0
Henry Crocombe (out) 0 4 0 0 0
Gurinder Sandhu (out) 28 90 4 1 31
Thomas Haines (out) 7 10 1 0 70
Daniel Hughes (out) 57 143 10 0 40
Tom Alsop (out) 0 11 0 0 0
James Coles (out) 0 1 0 0 0
Danial Ibrahim (out) 51 119 6 0 43
John Simpson (out) 0 5 0 0 0
Danny Lamb (out) 7 36 1 0 19
Fynn Hudson-Prentice (out) 52 156 6 0 33
Jack Carson (out) 12 93 2 0 13
Gurinder Sandhu (out) 4 5 1 0 80
Henry Crocombe (out) 0 1 0 0 0
Sussex Bowling
BowlerOMRWECO
Jack White 19 11 25 3 1.32
Matt Milnes 18.5 3 62 2 3.29
George Hill 18 7 34 2 1.89
Will Sutherland 19 7 46 2 2.42
Dominic Bess 14 4 21 0 1.5
Matthew Revis 10 3 27 1 2.7
Adam Lyth 1 0 1 0 1
Jack White 17 5 35 2 2.06
Matthew Revis 9 0 22 0 2.44
George Hill 13 4 25 0 1.92
Dominic Bess 21 8 32 1 1.52
Will Sutherland 16 6 39 1 2.44
Adam Lyth 4 1 7 0 1.75
Matt Milnes 16.4 7 31 5 1.86