Worcestershire vs Hampshire
County Championship Division One • County Ground, New Road • View Points Table ↗
WOR 249/10 (91.1)   303/8 (52.5)  
HAM 293/10 (87.3)   313/7 (80)  
Finished • Match drawn
Share Score on WhatsApp 💬
Scorecard Commentary Squads Info
Worcestershire Batting
BatterRB4s6sSR
Gareth Roderick (out) 26 50 3 0 52
Jake Libby (out) 100 235 5 0 43
Kashif Ali (out) 4 5 1 0 80
Adam Hose (out) 82 125 12 1 66
Brett D'Oliveira (out) 1 12 0 0 8
Ethan Brookes (out) 0 7 0 0 0
Matthew Waite (out) 21 56 2 0 38
Tom Taylor (out) 0 10 0 0 0
Ben Allison (out) 5 13 0 0 38
Adam Finch (out) 5 33 0 0 15
Khurram Shahzad (out) 0 1 0 0 0
Gareth Roderick (out) 4 4 1 0 100
Jake Libby (out) 106 122 12 1 87
Kashif Ali (out) 65 79 6 2 82
Adam Hose (out) 25 18 1 1 139
Ethan Brookes (out) 12 12 1 0 100
Brett D'Oliveira (out) 37 23 5 0 161
Matthew Waite (out) 19 17 1 1 112
Tom Taylor (out) 25 18 2 1 139
Ben Allison (out) 6 24 1 0 25
Adam Finch (out) 0 1 0 0 0
Worcestershire Bowling
BowlerOMRWECO
Kyle Abbott 22 10 27 1 1.23
Eddie Jack 14 1 60 1 4.29
James Fuller 17 1 35 2 2.06
Sonny Baker 20.1 2 72 5 3.57
Felix Organ 16 2 49 0 3.06
Tilak Varma 1 1 0 0 0
Nick Gubbins 1 0 1 1 1
Kyle Abbott 13.5 2 58 0 4.19
Sonny Baker 12 1 82 3 6.83
James Fuller 9 2 64 1 7.11
Eddie Jack 11 63 3 0 0.27
Felix Organ 7 0 36 0 5.14
Hampshire Batting
BatterRB4s6sSR
Joe Weatherley (out) 62 130 8 0 48
Fletcha Middleton (out) 79 101 11 0 78
Eddie Jack (out) 29 78 4 0 37
Nick Gubbins (out) 0 5 0 0 0
Tilak Varma (out) 5 30 1 0 17
Tom Prest (out) 54 86 7 0 63
Ben Brown (out) 2 6 0 0 33
Felix Organ (out) 3 46 0 0 7
James Fuller (out) 41 32 2 3 128
Kyle Abbott (out) 8 10 2 0 80
Sonny Baker (out) 0 2 0 0 0
Joe Weatherley (out) 25 44 5 0 57
Fletcha Middleton (out) 24 55 3 0 44
Nick Gubbins (out) 84 137 12 0 61
Tilak Varma (out) 38 75 3 1 51
Tom Prest (out) 27 51 1 0 53
Ben Brown (out) 18 22 1 0 82
Felix Organ (out) 45 54 4 0 83
James Fuller (out) 26 32 3 0 81
Kyle Abbott (out) 24 11 5 0 218
Hampshire Bowling
BowlerOMRWECO
Khurram Shahzad 19 1 91 0 4.79
Tom Taylor 21.3 5 55 5 2.56
Ben Allison 15 5 42 2 2.8
Matthew Waite 13 0 42 1 3.23
Adam Finch 12 1 38 2 3.17
Ethan Brookes 7 1 18 0 2.57
Khurram Shahzad 14 0 59 0 4.21
Tom Taylor 14 4 33 1 2.36
Ben Allison 15 0 58 2 3.87
Matthew Waite 10 1 38 1 3.8
Adam Finch 10 1 56 1 5.6
Ethan Brookes 14 0 54 2 3.86
Brett D'Oliveira 3 0 15 0 5