Nottinghamshire vs Somerset
County Championship Division One • Trent Bridge • View Points Table ↗
NOT 544/10 (159.2)  
SOM 438/10 (132.3)   200/5 (66)  
Finished • Match drawn
Share Score on WhatsApp 💬
Scorecard Commentary Squads Info
Nottinghamshire Batting
BatterRB4s6sSR
Haseeb Hameed (out) 208 388 23 2 54
Ben Slater (out) 4 6 1 0 67
Freddie McCann (out) 48 83 9 0 58
Joe Clarke (out) 42 107 3 0 39
Jack Haynes (out) 70 127 6 0 55
Lyndon James (out) 72 94 7 1 77
Liam Patterson-White (out) 48 101 1 1 48
Calvin Harrison (out) 31 34 3 0 91
Brett Hutton (out) 0 1 0 0 0
Dillon Pennington (out) 7 16 0 0 44
Mohammad Abbas (out) 2 3 0 0 67
Nottinghamshire Bowling
BowlerOMRWECO
Lewis Gregory 18 2 65 2 3.61
Craig Overton 24 5 82 1 3.42
Jack Leach 33 4 99 0 3
Migael Pretorius 22 3 73 1 3.32
Jake Ball 22 2 76 3 3.45
Archie Vaughan 22 2 81 0 3.68
Josh Davey 16.2 3 53 2 3.24
Tom Lammonby 2 0 12 0 6
Somerset Batting
BatterRB4s6sSR
Lewis Gregory (out) 0 2 0 0 0
Josh Davey (out) 12 37 1 0 32
Tom Lammonby (out) 0 10 0 0 0
James Rew (out) 166 278 14 3 60
Tom Abell (out) 156 254 19 0 61
Jack Leach (out) 0 3 0 0 0
Tom Banton (out) 14 41 2 0 34
Archie Vaughan (out) 15 36 2 0 42
Craig Overton (out) 31 63 3 0 49
Migael Pretorius (out) 8 25 0 0 32
Jake Ball (out) 24 46 3 0 52
Lewis Gregory (out) 17 29 3 0 59
Josh Davey (out) 9 21 1 0 43
Tom Lammonby (out) 38 41 5 0 93
James Rew (out) 27 34 3 1 79
Tom Abell (out) 51 116 5 1 44
Tom Banton (out) 43 132 3 0 33
Archie Vaughan (out) 0 23 0 0 0
Somerset Bowling
BowlerOMRWECO
Mohammad Abbas 25 7 60 3 2.4
Brett Hutton 22 2 89 1 4.05
Dillon Pennington 23 7 71 3 3.09
Lyndon James 17 3 47 1 2.76
Calvin Harrison 20 1 77 1 3.85
Freddie McCann 6 1 20 0 3.33
Liam Patterson-White 19.3 3 62 1 3.18
Mohammad Abbas 11 1 36 1 3.27
Brett Hutton 3 1 12 0 4
Dillon Pennington 6 2 22 1 3.67
Liam Patterson-White 21 5 55 0 2.62
Calvin Harrison 24 3 57 3 2.38
Freddie McCann 1 0 1 0 1