Sussex vs Hampshire
County Championship Division One • County Ground • View Points Table ↗
SUS 122/10 (51.4)   84/3 (34)  
HAM 226/10 (71.3)   173/10 (50.1)  
Finished • Match drawn
Share Score on WhatsApp 💬
Scorecard Commentary Squads Info
Sussex Batting
BatterRB4s6sSR
Daniel Hughes (out) 21 87 3 0 24
Thomas Haines (out) 8 19 1 0 42
Oliver Carter (out) 11 19 2 0 58
James Coles (out) 4 11 0 0 36
Sean Hunt (out) 1 17 0 0 6
Tom Alsop (out) 39 75 5 0 52
John Simpson (out) 15 32 1 1 47
Jack Carson (out) 6 23 1 0 26
Fynn Hudson-Prentice (out) 7 22 1 0 32
Ollie Edward Robinson (out) 0 1 0 0 0
Jaydev Unadkat (out) 1 4 0 0 25
Thomas Haines (out) 40 86 7 0 47
Daniel Hughes (out) 16 21 2 0 76
Sean Hunt (out) 19 61 3 0 31
Oliver Carter (out) 0 3 0 0 0
James Coles (out) 7 33 1 0 21
Sussex Bowling
BowlerOMRWECO
Kyle Abbott 16 4 38 4 2.38
Keith Barker 13 3 16 1 1.23
James Fuller 10 3 29 1 2.9
Bjorn Fortuin 12.4 3 30 4 2.37
Kyle Abbott 9 4 17 0 1.89
Keith Barker 13 2 34 2 2.62
Eddie Jack 4 0 16 0 4
Bjorn Fortuin 7 3 9 1 1.29
James Fuller 1 0 6 0 6
Hampshire Batting
BatterRB4s6sSR
Ali Orr (out) 18 48 3 0 38
Fletcha Middleton (out) 12 12 3 0 100
Nick Gubbins (out) 23 49 3 0 47
Toby Albert (out) 22 71 3 0 31
Ben Brown (out) 71 129 7 0 55
Tom Prest (out) 6 27 1 0 22
Bjorn Fortuin (out) 15 31 2 0 48
James Fuller (out) 18 38 2 0 47
Keith Barker (out) 14 14 1 1 100
Kyle Abbott (out) 0 1 0 0 0
Eddie Jack (out) 3 14 0 0 21
Ali Orr (out) 14 34 2 0 41
Fletcha Middleton (out) 1 5 0 0 20
Nick Gubbins (out) 0 2 0 0 0
Toby Albert (out) 32 68 5 0 47
Ben Brown (out) 30 32 3 0 94
Tom Prest (out) 6 11 0 0 55
Bjorn Fortuin (out) 2 5 0 0 40
James Fuller (out) 49 69 8 0 71
Keith Barker (out) 17 29 2 0 59
Kyle Abbott (out) 5 10 1 0 50
Eddie Jack (out) 14 37 0 2 38
Hampshire Bowling
BowlerOMRWECO
Ollie Edward Robinson 14 2 41 2 2.93
Jaydev Unadkat 14.3 6 41 2 2.83
Sean Hunt 13 1 43 1 3.31
Fynn Hudson-Prentice 11 5 22 1 2
Jack Carson 10 2 31 3 3.1
James Coles 9 1 34 1 3.78
Ollie Edward Robinson 10 3 33 1 3.3
Jaydev Unadkat 14 2 50 4 3.57
Sean Hunt 5 1 12 0 2.4
Jack Carson 8.1 2 30 1 3.67
James Coles 13 2 47 4 3.62