Hampshire vs Surrey
County Championship Division One • The Rose Bowl • View Points Table ↗
HAM 248/10 (79.4)   160/10 (59)  
SUR 147/10 (47.2)   281/10 (85.3)  
Finished • Surrey won by 20 runs
Share Score on WhatsApp 💬
Scorecard Commentary Squads Info
Hampshire Batting
BatterRB4s6sSR
Ali Orr (out) 32 37 5 1 86
Fletcha Middleton (out) 35 99 4 0 35
Nick Gubbins (out) 24 53 5 0 45
Toby Albert (out) 37 56 5 0 66
Ben Brown (out) 21 34 3 0 62
Liam Dawson (out) 11 10 2 0 110
Washington Sundar (out) 56 110 5 2 51
James Fuller (out) 21 58 2 0 36
Scott Currie (out) 1 14 0 0 7
Kyle Abbott (out) 1 2 0 0 50
Brad Wheal (out) 0 8 0 0 0
Ali Orr (out) 48 96 6 0 50
Fletcha Middleton (out) 18 48 2 0 38
Nick Gubbins (out) 1 7 0 0 14
Toby Albert (out) 13 20 1 0 65
Ben Brown (out) 5 10 1 0 50
Liam Dawson (out) 8 16 1 0 50
James Fuller (out) 37 81 5 0 46
Washington Sundar (out) 11 17 2 0 65
Scott Currie (out) 2 11 0 0 18
Kyle Abbott (out) 3 11 0 0 27
Brad Wheal (out) 4 37 1 0 11
Hampshire Bowling
BowlerOMRWECO
Matthew Fisher 18 9 42 2 2.33
Tom Lawes 9 1 52 1 5.78
Rahul Chahar 20.4 1 67 2 3.24
Daniel Lawrence 15 2 39 2 2.6
James Taylor 10 3 38 1 3.8
Ralphie Albert 7 2 7 2 1
Matthew Fisher 6 0 21 0 3.5
Tom Lawes 5 1 15 0 3
Daniel Lawrence 20 2 61 2 3.05
Rahul Chahar 24 7 51 8 2.13
Ralphie Albert 4 2 2 0 0.5
Surrey Batting
BatterRB4s6sSR
Rory Burns (out) 29 42 4 0 69
Dominic Sibley (out) 7 27 1 0 26
Ryan Patel (out) 0 7 0 0 0
Ben Foakes (out) 2 20 0 0 10
Daniel Lawrence (out) 36 60 3 0 60
Ollie Sykes (out) 16 26 3 0 62
Ralphie Albert (out) 5 13 1 0 38
Tom Lawes (out) 12 26 2 0 46
Matthew Fisher (out) 10 28 2 0 36
James Taylor (out) 5 7 1 0 71
Rahul Chahar (out) 17 29 2 0 59
Rory Burns (out) 4 19 0 0 21
Dominic Sibley (out) 44 92 5 0 48
Ryan Patel (out) 13 18 3 0 72
Ben Foakes (out) 43 79 7 0 54
Daniel Lawrence (out) 47 57 6 0 82
Ollie Sykes (out) 1 11 0 0 9
Ralphie Albert (out) 63 90 12 0 70
Tom Lawes (out) 18 37 3 0 49
Matthew Fisher (out) 22 50 1 0 44
Rahul Chahar (out) 10 17 1 0 59
James Taylor (out) 9 45 1 0 20
Surrey Bowling
BowlerOMRWECO
Kyle Abbott 12 4 27 3 2.25
Brad Wheal 10 0 37 0 3.7
James Fuller 10 2 46 3 4.6
Liam Dawson 12 5 26 1 2.17
Washington Sundar 3.2 0 5 3 1.5
Kyle Abbott 23 4 72 6 3.13
Brad Wheal 16 1 58 3 3.63
Liam Dawson 16 4 5 0 0.31
James Fuller 12.2 0 42 2 3.41
Washington Sundar 12.1 1 42 0 3.45
Scott Currie 6 0 29 0 4.83