South Australia vs Western Australia
Sheffield Shield • Adelaide Oval • View Points Table ↗
SA 333/10 (105.5)  
WA 188/10 (66.3)   324/6 (113)  
Finished • Match drawn
Share Score on WhatsApp 💬
Scorecard Commentary Squads Info
South Australia Batting
BatterRB4s6sSR
Conor McInerney (out) 18 37 3 0 49
Henry Hunt (out) 58 131 8 0 44
Nathan McAndrew (out) 68 140 8 0 49
Jason Sangha (out) 26 45 2 1 58
Jake Lehmann (out) 5 16 0 0 31
Liam Scott (out) 31 70 2 1 44
Harry Nielsen (out) 44 97 7 0 45
Benjamin Manenti (out) 22 22 3 0 100
Hanno Jacobs (out) 33 59 4 0 56
Henry Thornton (out) 9 13 1 0 69
Jordan Buckingham (out) 0 6 0 0 0
South Australia Bowling
BowlerOMRWECO
Cameron Gannon 24 7 64 2 2.67
Aaron Hardie 15 3 47 1 3.13
Brody Couch 17.5 1 62 2 3.48
Liam Haskett 24 3 89 3 3.71
Corey Rocchiccioli 22 5 48 2 2.18
Cooper Connolly 3 0 6 0 2
Western Australia Batting
BatterRB4s6sSR
Cameron Bancroft (out) 9 42 1 0 21
Sam Whiteman (out) 14 44 2 0 32
Jayden Goodwin (out) 53 106 4 0 50
Hilton Cartwright (out) 5 21 0 0 24
Cooper Connolly (out) 33 61 6 0 54
Aaron Hardie (out) 31 51 4 0 61
Joel Curtis (out) 17 23 3 0 74
Corey Rocchiccioli (out) 0 7 0 0 0
Cameron Gannon (out) 3 20 0 0 15
Brody Couch (out) 7 15 1 0 47
Liam Haskett (out) 4 18 0 0 22
Cameron Bancroft (out) 41 59 4 0 69
Sam Whiteman (out) 8 28 1 0 29
Jayden Goodwin (out) 55 156 6 0 35
Hilton Cartwright (out) 64 146 9 0 44
Cooper Connolly (out) 70 135 11 0 52
Aaron Hardie (out) 38 90 6 0 42
Joel Curtis (out) 15 54 1 0 28
Corey Rocchiccioli (out) 5 29 0 0 17
Western Australia Bowling
BowlerOMRWECO
Jordan Buckingham 12.3 2 33 2 2.64
Liam Scott 17 8 32 1 1.88
Henry Thornton 14 1 25 3 1.79
Hanno Jacobs 11 1 56 1 5.09
Benjamin Manenti 12 1 40 3 3.33
Jordan Buckingham 24 6 68 2 2.83
Liam Scott 14 4 52 0 3.71
Henry Thornton 28 4 77 3 2.75
Hanno Jacobs 23 2 75 1 3.26
Benjamin Manenti 21 5 43 0 2.05
Nathan McSweeney 2 1 1 0 0.5
Conor McInerney 1 1 0 0 0