Pakistan vs South Africa
Twenty20 International • Gaddafi Stadium • View Points Table ↗
PAK 140/6 (19)  
SA 139/9 (20)  
Finished • Pakistan won by 4 wickets (with 6 balls remaining)
Share Score on WhatsApp 💬
Scorecard Commentary Squads Info
Pakistan Batting
BatterRB4s6sSR
Sahibzada Farhan (out) 19 18 2 1 106
Saim Ayub (out) 0 6 0 0 0
Babar Azam (out) 68 47 9 0 145
Salman Agha (out) 33 26 2 0 127
Usman Khan (out) 6 7 0 0 86
Hasan Nawaz (out) 5 8 1 0 63
Mohammad Nawaz (out) 0 1 0 0 0
Faheem Ashraf (out) 4 2 0 0 200
Pakistan Bowling
BowlerOMRWECO
Donovan Ferreira 4 0 30 1 7.5
Corbin Bosch 4 0 24 2 6
George Linde 4 0 20 0 5
Lizaad Williams 3 0 26 2 8.67
Andile Simelane 3 0 23 1 7.67
Ottneil Baartman 1 0 17 0 17
South Africa Batting
BatterRB4s6sSR
Quinton de Kock (out) 0 2 0 0 0
Reeza Hendricks (out) 34 36 2 0 94
Lhuan-dre Pretorius (out) 0 1 0 0 0
Dewald Brevis (out) 21 22 0 2 95
Matthew Breetzke (out) 1 4 0 0 25
Donovan Ferreira (out) 29 14 1 3 207
George Linde (out) 0 1 0 0 0
Corbin Bosch (out) 30 23 2 0 130
Andile Simelane (out) 13 10 0 1 130
Lizaad Williams (out) 5 5 0 0 100
Ottneil Baartman (out) 0 2 0 0 0
South Africa Bowling
BowlerOMRWECO
Shaheen Afridi 4 0 26 3 6.5
Salman Mirza 4 0 16 1 4
Faheem Ashraf 4 0 28 2 7
Mohammad Nawaz 3 0 38 1 12.67
Usman Tariq 4 0 26 2 6.5
Saim Ayub 1 0 5 0 5